TYPE | DESIGN NUMBER | BOX TYPE | VOLTAGE | CAPACITY (AH) | DIMENSIONS | WEIGHT +-%3 (Kg) | TERMINAL TYPE | |||||
C20 | C10 | C5 | C3 | LENGHT | WIDHT | HEIGHT | ||||||
Deep Discharge GEL | 25402021E | L1 | 12 | 40,0 | 38,1 | 35,2 | 32,5 | 203 | 175 | 167 | 15,6 | A-S |
25502106E | L2 | 12 | 50,0 | 46,4 | 41,8 | 39,3 | 241 | 175 | 167 | 18,0 | A-S | |
25602160E | L3 | 12 | 60,0 | 56,8 | 52,3 | 48,9 | 278 | 175 | 167 | 21,3 | A-S | |
25802034E | L5 | 12 | 80,0 | 73,9 | 67,8 | 64,7 | 353 | 175 | 167 | 27,7 | A-S | |
25952015E | L6 | 12 | 95,0 | 87,1 | 78,4 | 74,2 | 395 | 175 | 167 | 30,5 | A-S | |
26002108E | D2 | 12 | 100,0 | 88,9 | 79,6 | 75,8 | 344 | 175 | 210 | 32,9 | A-S | |
26202054E | A | 12 | 120,0 | 110,3 | 101,2 | 96,3 | 512 | 189 | 193 | 40,9 | A-S | |
26202074E | D7 | 12 | 120,0 | 112,5 | 100,0 | 94,3 | 284 | 265 | 205 | 39,2 | A-S | |
26302008E | D2H | 12 | 130,0 | 121,7 | 111,8 | 102,1 | 344 | 175 | 262 | 41,3 | A-S | |
26502061E | B | 12 | 150,0 | 138,8 | 127,0 | 117,4 | 512 | 224 | 195 | 55,5 | A-S | |
27002042E | C | 12 | 200,0 | 185,8 | 169,3 | 155,2 | 515 | 273 | 213 | 71,5 | A-S | |
27352001E | C | 12 | 235,0 | 218,6 | 200,3 | 182,8 | 515 | 273 | 213 | 74,3 | A-S | |
29452001E | GU | 8 | 145,0 | 134,2 | 125,2 | 113,5 | 261 | 181 | 252 | 32,7 | A-S | |
27002064E | GU | 6 | 200,0 | 190,2 | 162,8 | 155,0 | 261 | 181 | 252 | 34,9 | A-S |
© 2025 All rights reserved, SEGER