TYPE | DIN GROUP | BCI GROUP | VOLTAGE | CAPACITY (AH) | CCA | DIMENSIONS | LAYOUT | TERMINAL TYPE | HOLD DOWN | HOLD DOWN (BCI) | |||||||
C20 | C5 | RC | A EN (-18˚C) |
CA (0˚C) |
HCA (22˚C) |
SAE (-18˚C) |
LENGHT | WIDTH | HEIGHT | ||||||||
HD Heavy Duty | H3 | 12 | 90 | 72 | 158 | 600 | 680 | 780 | 650 | 324 | 175 | 227 | 0 | 1 | B03 | ||
H4 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 346 | 175 | 230 | 0 | 1 | B03 | |||
D2 | 12 | 105 | 84 | 190 | 700 | 790 | 910 | 760 | 349 | 175 | 235 | 0 | 1 | B01 | |||
D2 | 12 | 110 | 88 | 201 | 750 | 850 | 980 | 820 | 349 | 175 | 235 | 0 | 1 | B01 | |||
D2 | 12 | 115 | 92 | 212 | 800 | 900 | 1040 | 870 | 349 | 175 | 235 | 0 | 1 | B01 | |||
D4A | 12 | 120 | 96 | 223 | 800 | 900 | 1040 | 870 | 513 | 189 | 223 | 3 | 1 | B03 | |||
D4A | 12 | 135 | 108 | 256 | 900 | 1020 | 1170 | 980 | 513 | 189 | 223 | 3 | 1 | B03 | |||
B | 4D | 12 | 150 | 120 | 290 | 950 | 1070 | 1240 | 1040 | 513 | 223 | 223 | 3 | 1 | B00 | 8 | |
B | 4D | 12 | 165 | 132 | 324 | 1000 | 1130 | 1300 | 1090 | 513 | 223 | 223 | 3 | 1 | B00 | 8 | |
B | 4D | 12 | 180 | 144 | 360 | 1100 | 1240 | 1430 | 1200 | 513 | 223 | 223 | 3 | 1 | B00 | 8 | |
C | 8D | 12 | 200 | 160 | 407 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 | |
C | 8D | 12 | 210 | 168 | 432 | 1150 | 1300 | 1500 | 1250 | 518 | 276 | 242 | 3 | 1 | B00 | 8 | |
C | 8D | 12 | 225 | 180 | 468 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 | |
C | 8D | 12 | 240 | 192 | 505 | 1200 | 1360 | 1560 | 1310 | 518 | 276 | 242 | 3 | 1 | B00 | 8 | |
Reverse polarity are available for all types. |
© 2025 All rights reserved, SEGER