TYPE | DIN GROUP | BCI GROUP | VOLTAGE | CAPACITY (AH) | CCA | DIMENSIONS | LAYOUT | TERMINAL TYPE | HOLD DOWN | HOLD DOWN (BCI) | |||||||
C20 | C5 | RC | A EN (-18˚C) |
CA (0˚C) |
HCA (22˚C) |
SAE (-18˚C) |
LENGHT | WIDTH | HEIGHT | ||||||||
Bluetooth Smart Batteries | L2 | 47 | 12 | 50 | 40 | 79 | 510 | 580 | 640 | 560 | 242 | 175 | 190 | 0 | 1 | B13 | 24 |
L2 | 47 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 190 | 0 | 1 | B13 | 24 | |
LB2 | 90 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 175 | 0 | 1 | B13 | 24 | |
L2 | 47 | 12 | 62 | 50 | 102 | 540 | 620 | 700 | 580 | 242 | 175 | 190 | 0 | 1 | B13 | 24 | |
L3 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 277 | 175 | 190 | 0 | 1 | B14 | |||
L3 | 12 | 74 | 59 | 126 | 640 | 760 | 820 | 700 | 277 | 175 | 190 | 0 | 1 | B14 | |||
LB3 | 41 | 12 | 74 | 59 | 126 | 640 | 760 | 820 | 700 | 277 | 175 | 175 | 0 | 1 | B14 | 15 | |
L5 | 49 | 12 | 100 | 80 | 179 | 860 | 980 | 1000 | 900 | 353 | 175 | 190 | 0 | 1 | B13 | 24 | |
Reverse polarity are available for all types. |
© 2025 All rights reserved, SEGER