TYPE | DIN GROUP | BCI GROUP | VOLTAGE | CAPACITY(AH) | CCA | DIMENSIONS | LAYOUT | TERMINAL TYPE | HOLD DOWN | |||||||
C20 | C5 | RC | A EN (-18˚C) |
CA (0˚C) |
HCA (22˚C) |
SAE (-18˚C) |
LENGHT | WIDHT | HEIGHT | |||||||
Marine | H3 | 12 | 90 | 72 | 158 | 620 | 670 | 324 | 175 | 227 | 0 | 1 | B03 | |||
H4 | 12 | 105 | 84 | 190 | 710 | 770 | 346 | 175 | 230 | 0 | 1 | B03 | ||||
D4 | 12 | 120 | 96 | 223 | 800 | 880 | 513 | 189 | 223 | 3 | 1 | B03 | ||||
B(D5) | 4D | 12 | 150 | 120 | 290 | 920 | 990 | 513 | 223 | 223 | 0 | 1 | B00 | |||
B(D5) | 4D | 12 | 180 | 144 | 360 | 1050 | 1130 | 513 | 223 | 223 | 0 | 1 | B00 | |||
C(D6) | 8D | 12 | 200 | 160 | 407 | 1130 | 1220 | 518 | 276 | 242 | 0 | 1 | B00 | |||
C(D6) | 8D | 12 | 210 | 168 | 432 | 1150 | 1240 | 518 | 276 | 242 | 0 | 1 | B00 |
© 2024 All rights reserved, SEGER