TYPE | DIN GROUP | BCI GROUP | VOLTAGE | CAPACITY (AH) | CCA | DIMENSIONS | LAYOUT | TERMINAL TYPE | HOLD DOWN | HOLD DOWN (BCI) | |||||||
C20 | C5 | RC | A EN (-18˚C) |
CA (0˚C) |
HCA (22˚C) |
SAE (-18˚C) |
LENGHT | WIDTH | HEIGHT | ||||||||
SMF for European Passenger Cars | L1B | 99R | 12 | 36 | 29 | 54 | 300 | 360 | 400 | 330 | 207 | 175 | 175 | 0 | 1 | B13 | 24 |
L1 | 12 | 44 | 35 | 68 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | |||
L1 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 190 | 0 | 1 | B13 | |||
L1B | 99R | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 207 | 175 | 175 | 0 | 1 | B13 | 24 | |
L2B | 90 | 12 | 45 | 36 | 70 | 400 | 460 | 510 | 430 | 242 | 175 | 175 | 0 | 1 | B13 | 24 | |
L1 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 207 | 175 | 190 | 0 | 1 | B13 | |||
L2 | 47 | 12 | 50 | 40 | 79 | 460 | 520 | 600 | 500 | 242 | 175 | 190 | 0 | 1 | B13 | 24 | |
L2 | 47 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 190 | 0 | 1 | B13 | 24 | |
L2B | 90 | 12 | 55 | 44 | 88 | 510 | 580 | 640 | 560 | 242 | 175 | 175 | 0 | 1 | B13 | 24 | |
L2 | 47 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 190 | 0 | 1 | B13 | 24 | |
L2B | 90 | 12 | 60 | 48 | 98 | 540 | 620 | 700 | 580 | 242 | 175 | 175 | 0 | 1 | B13 | 24 | |
L3 | 48 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 190 | 0 | 1 | B13 | 24 | |
L3B | 91 | 12 | 66 | 53 | 110 | 560 | 650 | 720 | 610 | 278 | 175 | 175 | 0 | 1 | B13 | 24 | |
L3 | 48 | 12 | 72 | 58 | 122 | 600 | 700 | 760 | 640 | 278 | 175 | 190 | 0 | 1 | B13 | 24 | |
L3 | 48 | 12 | 74 | 59 | 126 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 | |
L3 | 48 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 190 | 0 | 1 | B13 | 24 | |
L3B | 91 | 12 | 75 | 60 | 128 | 640 | 760 | 820 | 700 | 278 | 175 | 175 | 0 | 1 | B13 | 24 | |
L5 | 49 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 190 | 0 | 1 | B13 | 24 | |
L5B | 93 | 12 | 88 | 70 | 154 | 740 | 850 | 900 | 790 | 353 | 175 | 175 | 0 | 1 | B13 | 24 | |
L5 | 49 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 190 | 0 | 1 | B13 | 24 | |
L5B | 93 | 12 | 100 | 80 | 179 | 820 | 950 | 980 | 880 | 353 | 175 | 175 | 0 | 1 | B13 | 24 | |
Reverse polarity are available for all types. |
© 2024 All rights reserved, SEGER