TYPE | JIS GROUP | BCI GROUP | OLD JIS CODE | NEW JIS CODE | VOLTAGE | CAPACITY (AH) | CCA | DIMENSIONS | LAYOUT | TERMINAL TYPE | HOLD DOWN | HOLD DOWN (BCI) | |||||||
C20 | C5 | RC | A EN (-18˚C) |
CA (0˚C) |
HCA (22˚C) |
SAE (-18˚C) |
LENGHT | WIDTH | HEIGHT | ||||||||||
JIS-MF for Japanese Passenger Cars | N50 | 24R | N50L | 48D26L | 12 | 50 | 40 | 79 | 450 | 540 | 600 | 490 | 260 | 170 | 225 | 0 | 1 | B00 | 11 |
N50 | 24R | N50ZL | 55D26L | 12 | 60 | 48 | 98 | 540 | 650 | 720 | 550 | 260 | 170 | 225 | 0 | 1 | B00 | 11 | |
N50 | 24R | 12 | 65 | 52 | 108 | 580 | 700 | 770 | 620 | 260 | 170 | 225 | 0 | 1 | B00 | 11 | |||
N50 | 24R | NX110-5L | 80D26L | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 260 | 170 | 225 | 0 | 1 | B00 | 11 | |
N70 | 27R | N70L | 12 | 70 | 56 | 118 | 620 | 740 | 820 | 680 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | ||
N70 | 27R | 12 | 75 | 60 | 128 | 650 | 780 | 860 | 700 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | |||
N50 | 24R | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 260 | 170 | 225 | 0 | 1 | B00 | 11 | |||
N70 | 27R | NX110-7L | 95D31L | 12 | 80 | 64 | 138 | 650 | 780 | 860 | 700 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | |
N70 | 27R | 105D31L | 12 | 90 | 72 | 158 | 720 | 860 | 960 | 780 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | ||
N70 | 27R | 12 | 100 | 80 | 179 | 800 | 960 | 1060 | 860 | 306 | 176 | 225 | 0 | 1 | B00 | 11 | |||
© 2025 All rights reserved, SEGER